Home | Information| Rooms | Prices| Activities | Gallery | Offerts
  Information:
  » Weather
  » Map
  » Transport
 


LOW SEASON
FLOOR SUITE PERSONS PERSONS PERSONS PERSONS
  1 2 3 4
Delfin $50 $70 $80 $90
Eclipse $70 $90 $100 $110
Sol $60 $80 $90 $100
Palmeras $40 $60 $70 ****
Buganvilias $40 $60 $70 ****
Tortuga $70 $90 $100 $110

Low Season: 16th May 2010 to 15th November 2010.

HIGH SEASON
FLOOR SUITE PERSONS PERSONS PERSONS PERSONS
  1 2 3 4
Delfin $65 $105 $115 $125
Eclipse $85 $125 $145 $165
Sol $75 $115 $125 $135
Palmeras $65 $95 $105 ****
Buganvilias $65 $95 $105 ****
Tortuga $85 $125 $145 $165

High Season: 16th November 2010 to 15th May 2011.

Prices are USD

Kids 0 upto 7 years don't pay.

© 2008 - casabahiabonita.com  
Powered by Fenix 2008